Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | MATHE | Jorg | AUT | |
2 | SERRA | Solt | HUN | |
3 | KIRSCHEN | Uwe | GER | |
3 | SCHWANTES | Athos | BRA | |
5 | GOLOBIC | Jan | SLO | |
6 | BIDOVEC | Jan | SLO | |
7 | GUBIN | Nikita | RUS | |
8 | DOMINGUEZ | Jose Felix | ARG | |
9 | GEJMOVSKY | Alexander | SVK | |
10 | GUJINOVIC | Luka | CRO | |
11 | BAKER | Matthew | AUS | |
12 | AUSTEN | Ross | AUS | |
13 | KARKALIK | Matej | SVK | |
14 | TACCANI | Alessandro | ARG | |
15 | BALENT | Uros | SLO | |
16 | LOVRIC | Marin | CRO | |
17 | MIJATOVIC | Bojan | CRO | |
18 | SOUREK | Dino | CRO | |
19 | LUGONES RUGGERI | Jesus Andres | ARG | |
20 | KOMAN | Robert | SLO | |
21 | KOTOV | Denis | RUS | |
22 | SOBOCAN | Rok | SLO | |
23 | MATIC | Ivan | CRO | |
24 | SABAN | Vedran | CRO | |
25 | CIPAR | Stefan | SVK | |
26 | FRANKOVIC | Leon | SLO | |
27 | MIKOV | Denis | RUS | |
28 | BOKO | Igor | CRO | |
29 | AL KHAYAT | Yousef | KUW | |
29 | LOVRIC | Ivan | CRO | |
31 | BABBI | Vitas | ITA | |
32 | BOGOVIC | Maurizio | CRO | |
33 | BELLOMI | Luca | ITA | |
34 | GREENAN | Rory | IRL | |
35 | SAPONJA | Peter | SLO | |
36 | WILLIS | Scott Henry | GBR | |
37 | WILSON | Thomas Andrew | GBR | |
38 | KLOTZ | Hans | SUI | |
39 | HASAN | Fahed | KUW |
Document Engarde - 18.5.2013 21:20:56