1 | MATIC Ivan | CRO | |||||
MATIC Ivan | |||||||
32 | |||||||
BAKER Matthew | |||||||
17 | BAKER Matthew | AUS | 15/9 | ||||
BAKER Matthew | |||||||
16 | VUKOVIC Filip | CRO | 14/11 | ||||
HURME Tommi | |||||||
9 | SOUREK Dino | CRO | 15/11 | ||||
SOUREK Dino | |||||||
24 | |||||||
HURME Tommi | |||||||
25 | 15/8 | ||||||
HURME Tommi | |||||||
8 | HURME Tommi | USA | |||||
HURME Tommi | |||||||
5 | BIDOVEC Jan | SLO | 15/13 | ||||
BIDOVEC Jan | |||||||
28 | |||||||
BIDOVEC Jan | |||||||
21 | LOVRIC Marin | CRO | 15/11 | ||||
JACCARD Christophe | |||||||
12 | JACCARD Christophe | SUI | 15/6 | ||||
BIDOVEC Jan | |||||||
13 | SKIPP Michael | GBR | 15/10 | ||||
SKIPP Michael | |||||||
20 | ARIETA Ryan | USA | 15/12 | ||||
CIPAR Stefan | |||||||
29 | 15/13 | ||||||
CIPAR Stefan | |||||||
4 | CIPAR Stefan | SVK | |||||
BOJTE Yusuf | |||||||
3 | MIJATOVIC Bojan | CRO | 15/12 | ||||
MIJATOVIC Bojan | |||||||
30 | |||||||
ROWE-HAYNES Maxwell | |||||||
19 | ROWE-HAYNES Maxwell | GBR | 15/12 | ||||
ROWE-HAYNES Maxwell | |||||||
14 | LOVRIC Ivan | CRO | 15/9 | ||||
BOJTE Yusuf | |||||||
11 | HINZ Gerald | GER | 15/10 | ||||
HINZ Gerald | |||||||
22 | KLOTZ Hans | SUI | 15/13 | ||||
BOJTE Yusuf | |||||||
27 | 15/13 | ||||||
BOJTE Yusuf | |||||||
6 | BOJTE Yusuf | TUR | |||||
BOJTE Yusuf | |||||||
7 | GOLOBIC Jan | SLO | 15/9 | ||||
GOLOBIC Jan | |||||||
26 | |||||||
GOLOBIC Jan | |||||||
23 | 15/12 | ||||||
PANNATIER Christophe | |||||||
10 | PANNATIER Christophe | SUI | |||||
SERRA Solt | |||||||
15 | SABAN Vedran | CRO | 9/8 | ||||
SABAN Vedran | |||||||
18 | GUJINOVIC Luka | CRO | 15/13 | ||||
SERRA Solt | |||||||
31 | 15/6 | ||||||
SERRA Solt | |||||||
2 | SERRA Solt | HUN |
Document engarde-escrime - 19.5.2012 21:05:15