Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | GALIĆ | Ana | CRO | SPLIT |
2 | MAJDANDŽIĆ | Maja | CRO | MLADOST |
3 | VRGOČ | Marija | CRO | SPLIT |
3 | ŠPOLJAR | Lara | CRO | LOKOMOTIVA |
5 | LEGAC | Gloria-Dahlia | AUT | STLFK |
6 | VUČEVIĆ | Lavia | CRO | SPLIT |
7 | VLATKOVIĆ | Ana | CRO | ŠESTINE |
8 | RADELJA | Ivana Matija | CRO | MLADOST |
9 | VLATKOVIĆ | Bruna | CRO | ŠESTINE |
10 | VUKOJEVIĆ | Andrea | CRO | SPLIT |
11 | DIMZOV | Dea | CRO | SPLIT |
Document Engarde - 11.6.2014 14:14:58