1 | CVITANOVIĆ Klara | Split | ||||
CVITANOVIĆ Klara | ||||||
16 | ||||||
CVITANOVIĆ Klara | ||||||
9 | BEROŠ Laura | Mladost | 15/8 | |||
GNJIDIĆ Lucija | ||||||
8 | GNJIDIĆ Lucija | Lokomotiva | 15/6 | |||
CVITANOVIĆ Klara | ||||||
5 | MEDAR Petra | Split | 15/13 | |||
MEDAR Petra | ||||||
12 | MAJDENIĆ Chiara | Dmitar Zvonimir | 15/11 | |||
KUNA Jana | ||||||
13 | VUKOJEVIĆ Andrea | Split | 15/9 | |||
KUNA Jana | ||||||
4 | KUNA Jana | Mladost | 15/6 | |||
CVITANOVIĆ Klara | ||||||
3 | NAKIĆ Marta | Mladost | 15/8 | |||
NAKIĆ Marta | ||||||
14 | FLEIS Stella | Dmitar Zvonimir | 15/6 | |||
NAKIĆ Marta | ||||||
11 | VARVODIĆ Antea | Split | 14/13 | |||
VRDOLJAK Nuša | ||||||
6 | VRDOLJAK Nuša | Split | 15/3 | |||
MAJDANDŽIĆ Andrea | ||||||
7 | ANDRIĆ Katarina | Split | 15/13 | |||
ANDRIĆ Katarina | ||||||
10 | MAJDANDŽIĆ Maja | Mladost | 15/5 | |||
MAJDANDŽIĆ Andrea | ||||||
15 | 15/11 | |||||
MAJDANDŽIĆ Andrea | ||||||
2 | MAJDANDŽIĆ Andrea | Mladost |
Document Engarde - 10.6.2013 0:30:29