1 | GALIĆ Ana | Split | |||
GALIĆ Ana | |||||
8 | VRGOČ Marija | Split | 10/3 | ||
GALIĆ Ana | |||||
5 | BOTICA Ivanita | Špada | 10/3 | ||
BOTICA Ivanita | |||||
4 | VUKOJEVIĆ Lana | Split | 10/7 | ||
GALIĆ Ana | |||||
3 | DIMZOV Dea | Split | 10/3 | ||
VLATKOVIĆ Bruna | |||||
6 | VLATKOVIĆ Bruna | Šestine | 10/4 | ||
VLATKOVIĆ Bruna | |||||
7 | VUČEVIĆ Lavia | Split | 10/8 | ||
ŠPOLJAR Lara | |||||
2 | ŠPOLJAR Lara | Lokomotiva | 10/3 |
Document Engarde - 10.6.2013 0:23:26