Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | GALIĆ | Ana | CRO | SPLIT |
2 | VLATKOVIĆ | Bruna | CRO | ŠESTINE |
3 | BOTICA | Ivanita | CRO | ŠPADA |
3 | ŠPOLJAR | Lara | CRO | LOKOMOTIVA |
5 | DIMZOV | Dea | CRO | SPLIT |
6 | VUKOJEVIĆ | Lana | CRO | SPLIT |
7 | VUČEVIĆ | Lavia | CRO | SPLIT |
8 | VRGOČ | Marija | CRO | SPLIT |
9 | VLATKOVIĆ | Ana | CRO | ŠESTINE |
10 | ŠABAN | Jela | CRO | MLADOST |
Document Engarde - 10.6.2013 0:23:30