Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | LESKOVAC | Janko | CRO | ZŠM |
2 | GUJINOVIĆ | Lovre | CRO | SPLIT |
3 | BEROŠ | Adrijan | CRO | MLADOST |
3 | ŠOUREK | Karlo | CRO | SPLIT |
5 | PAPARELLA | Vito | CRO | SPLIT |
6 | GNJIDIĆ | Luka | CRO | LOKOMOTIVA |
7 | MILOŠ | Marin | CRO | SPLIT |
8 | KOSTELAC | Daniel | CRO | RAPIR |
9 | DELIĆ | Josip | CRO | SPLIT |
10 | DIMZOV | Damjan | CRO | SPLIT |
11 | MIKO | Andrija | CRO | MLADOST |
12 | VUKAŠIN | Dani | CRO | SPLIT |
Document Engarde - 9.6.2013 23:57:27