Poule no 1 | V/M | Indicator | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
TANOVIĆ Ramona | Mladost | V | V | V | 3/3 | 8 | 15 | |||
REIĆ Barbara | Split | 1 | V3 | 3 | 1/3 | -5 | 7 | |||
JENY Renata | Vmd | 4 | 2 | 0 | 0/3 | -7 | 6 | |||
VILLI BIGOVIĆ Hannah | Mladost | 2 | V | V | 2/3 | 4 | 12 |
Poule no 2 | V/M | Indicator | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
MARDEŠIĆ Luana | Mladost | V | V4 | V | 3/3 | 6 | 14 | |||
JUKIĆ Paula | Split | 4 | V | 4 | 1/3 | 2 | 13 | |||
CVITANOVIĆ Klara | Split | 2 | 1 | 3 | 0/3 | -8 | 6 | |||
JOLIĆ Josipa | Mladost | 2 | V | V | 2/3 | 0 | 12 |
Document Engarde - 2.6.2012 12:02:22