Poule no 1 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MAĐOR BOŽINOVIĆ Toni | Split | 1 | 1 | 2 | 2 | V | 1/5 | -12 | 11 | |||
PETRIČIĆ Toni | Split | V | V | 3 | V | V | 4/5 | 14 | 23 | |||
TOPALUŠIĆ Mislav Pave | Split | V | 0 | 3 | 1 | V | 2/5 | -3 | 14 | |||
BOKO Igor | Split | V | V | V | 4 | V | 4/5 | 10 | 24 | |||
MARKOTA Vedran | Lokomotiva | V | 2 | V | V | V | 4/5 | 9 | 22 | |||
MLADIĆ Matija | Mladost | 3 | 1 | 1 | 1 | 1 | 0/5 | -18 | 7 |
Poule no 2 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
VILIBIĆ Krešimir | Split | 3 | V | V | 3 | 0 | 2/5 | -4 | 16 | |||
ČAGALJ Mario | Split | V4 | 3 | 4 | V | 2 | 2/5 | -1 | 18 | |||
ČOPAC Luka | Split | 2 | V | 1 | 1 | 1 | 1/5 | -13 | 10 | |||
SUNKO Vjeran | Mladost | 4 | V | V | V | V | 4/5 | 10 | 24 | |||
DUGAC Gašpar | Mladost | V | 1 | V | 2 | 2 | 2/5 | -4 | 15 | |||
SMREKAR Leo | Rapir | V | V | V | 2 | V | 4/5 | 12 | 22 |
Document Engarde - 2.6.2012 13:27:23