Poule no 1 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CVITANOVIĆ Klara | CRO | 4 | V | V | V | V | 4/5 | 9 | 24 | |||
VRDOLJAK Nuša | CRO | V | V | V4 | 2 | V | 4/5 | 8 | 21 | |||
GNJIDIĆ Lucija | CRO | 1 | 1 | V | 3 | V | 2/5 | -3 | 15 | |||
ANDRIĆ Katarina | CRO | 2 | 2 | 0 | 0 | V | 1/5 | -14 | 9 | |||
TANOVIĆ Ramona | CRO | 4 | V | V | V | V | 4/5 | 14 | 24 | |||
RUBEŠA Maja | CRO | 3 | 1 | 3 | 4 | 0 | 0/5 | -14 | 11 |
Document Engarde - 4.6.2011 12:49:26