Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | MARKOTA | Vedran | CRO | LOKOMOTIVA |
2 | BOKO | Duje | CRO | SPLIT |
3 | DE MARCHI | Dario | CRO | SPLIT |
3 | MAĐOR B. | Toni | CRO | SPLIT |
5 | BUŠELIĆ | Josip | CRO | SPLIT |
6 | ŠPOLJAR | Borna | CRO | LOKOMOTIVA |
7 | GUJINOVIĆ | Lovre | CRO | SPLIT |
8 | VILLI BIGOVIĆ | Kian | CRO | LOKOMOTIVA |
9 | PETRIČIĆ | Neno | CRO | SPLIT |
10 | TRAVIZI | Vittorio | CRO | SPLIT |
11 | GAJOVIĆ | Juraj | CRO | MLADOST |
11 | ŠOUREK | Andrej | CRO | SPLIT |
Document Engarde - 4.6.2011 14:32:36