Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | FILEŠ | Petar | CRO | RAPIR |
2 | VUKOVIĆ | Luka | CRO | KARLOVAC |
3 | BRKLJAČIĆ | Marko | CRO | VMD |
3 | TARBUK | Sebastijan | CRO | VMD |
5 | DAVIDOVIČ | Domen | SLO | DUEL TABOR |
6 | RUŽIR | Rino | CRO | ZŠM |
7 | STRANIĆ | Dorian | CRO | RAPIR |
8 | PRPIĆ | Sven | CRO | KARLOVAC |
9 | BELAVIĆ | Fran | CRO | KARLOVAC |
10 | GOJAK | Antonio | CRO | KARLOVAC |
11 | MRAVUNJAC | Anton | CRO | KARLOVAC |
12 | SKENDEROVIĆ | Rok | CRO | VMD |
13 | ŠTOK | Leon | CRO | KARLOVAC |
Document Engarde - 4.6.2011 17:22:07