Poule no 1 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GOJAK Antonio | CRO | 3 | V | V | V | V | V | 5/6 | 17 | 28 | |||
GALUF Luka | CRO | V | V | V | V | V | 1 | 5/6 | 17 | 26 | |||
GOTAL Damjan | CRO | 1 | 0 | 3 | 1 | V4 | 2 | 1/6 | -17 | 11 | |||
BELAVIĆ Fran | CRO | 2 | 1 | V | V | V | 0 | 3/6 | -3 | 18 | |||
KARADŽA Juraj | CRO | 0 | 0 | V | 1 | V | 2 | 2/6 | -9 | 13 | |||
PEJIĆ Luka | CRO | 1 | 0 | 3 | 2 | 1 | 1 | 0/6 | -21 | 8 | |||
SMREKAR Leo | CRO | 2 | V | V | V | V | V | 5/6 | 16 | 27 |
Poule no 2 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAVIDOVIČ Domen | SLO | V | V | V | V | V | V | 6/6 | 26 | 30 | |||
BERTIĆ Tin | CRO | 2 | 2 | V | V | V | 0 | 3/6 | 1 | 19 | |||
ŠTOK Leon | CRO | 0 | V | V | 0 | 2 | 0 | 2/6 | -11 | 12 | |||
BULJEVIĆ Mislav | CRO | 1 | 1 | 1 | V | V | 0 | 2/6 | -13 | 13 | |||
BULJEVIĆ Ivan | CRO | 0 | 1 | V | 3 | V | 2 | 2/6 | -6 | 16 | |||
GRBAVAC Andelon | CRO | 0 | 1 | V | 3 | 2 | 2 | 1/6 | -14 | 13 | |||
MRAVUNJAC Anton | CRO | 1 | V | V | V | V | V | 5/6 | 17 | 26 |
Document Engarde - 4.6.2011 14:00:48