Poule no 1 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MARKOTA Vedran | CRO | X | V | 4 | V | V | 3/4 | 9 | 19 | |||
VILIBIĆ Krešimir | CRO | A | A | A | A | A | abandon1 | |||||
BOKO Igor | CRO | 3 | X | V | V | V4 | 3/4 | 2 | 17 | |||
DUGAC Gašpar | CRO | V | X | 2 | 1 | 0 | 1/4 | -11 | 8 | |||
PETRIČIĆ Toni | CRO | 2 | X | 4 | V | 2 | 1/4 | -3 | 13 | |||
RISMONDO Mihovil | CRO | 0 | X | 4 | V | V | 2/4 | 3 | 14 |
Document Engarde - 5.6.2010 17:01:00