Poule no 1 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DUMANIĆ Nikola | CRO | 3 | 1 | 4 | 1 | V | 1/5 | -10 | 14 | |||
DE MARCHI Dario | CRO | V | 2 | V | 3 | V4 | 3/5 | 1 | 19 | |||
BOKO Duje | CRO | V | V | 3 | V | V3 | 4/5 | 8 | 21 | |||
DUGAČ Gašpar | CRO | V | 1 | V | 1 | V | 3/5 | -3 | 17 | |||
MARKOTA Vedran | CRO | V | V | 4 | V | V | 4/5 | 12 | 24 | |||
KOKIĆ Ivo | CRO | 4 | 4 | 1 | 3 | 2 | 0/5 | -8 | 14 |
Document Engarde - 5.6.2010 14:04:20