Poule no 1 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ŠTOK Leon | CRO | V | 2 | V | 1 | V4 | 1 | 3/6 | -5 | 18 | |||
MRAVUNAC Anton | CRO | 3 | 1 | 1 | V | V | 1 | 2/6 | -8 | 16 | |||
LI Leo | CRO | V | V | V | V | V | V | 6/6 | 21 | 30 | |||
KARADŽA Juraj | CRO | 3 | V | 1 | 0 | 2 | 2 | 1/6 | -13 | 13 | |||
GRBAVAC Andelon | CRO | V | 3 | 1 | V | V | 2 | 3/6 | 4 | 21 | |||
BERTIĆ Tin | CRO | 2 | 1 | 2 | V | 1 | 2 | 1/6 | -13 | 13 | |||
BRKLJAČIĆ Marko | CRO | V | V | 2 | V | V | V | 5/6 | 14 | 27 |
Poule no 2 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BELAVIĆ Fran | CRO | 2 | V | 3 | V | 0 | V | 3/6 | -4 | 20 | |||
DULIBIĆ Lovro | CRO | V | V | 4 | V | 3 | V4 | 4/6 | 5 | 26 | |||
BULJEVIĆ Ivan | CRO | 3 | 2 | 4 | 3 | 0 | 0 | 0/6 | -18 | 12 | |||
GOJAK Antonio | CRO | V | V | V | V | 1 | 2 | 4/6 | 0 | 23 | |||
SMREKAR Leo | CRO | 3 | 4 | V | 2 | V | V | 3/6 | 3 | 24 | |||
RISMONDO Mihovil | CRO | V | V | V | V | 2 | 4 | 4/6 | 12 | 26 | |||
GALUF Luka | CRO | 3 | 3 | V | V | 1 | V | 3/6 | 2 | 22 |
Document Engarde - 5.6.2010 15:28:32