Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | LI | Leo | CRO | VMD |
2 | SMREKAR | Leo | CRO | RAPIR |
3 | GRBAVAC | Andelon | CRO | VMD |
3 | MRAVUNAC | Anton | CRO | KARLOVAC |
5 | GALUF | Luka | CRO | RAPIR |
6 | GOJAK | Antonio | CRO | KARLOVAC |
7 | ŠTOK | Leon | CRO | KARLOVAC |
8 | ŠPOLJAR | Karlo | CRO | VMD |
9 | BULJEVIĆ | Mislav | CRO | RAPIR |
10 | TARBUK | Adrijan | CRO | VMD |
Document Engarde - 5.6.2010 11:39:27