Poule no 1 | V/M | Indicator | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ŽIVANOVIĆ Jovana | SRB | V | V | V | V | 4/4 | 13 | 20 | |||
KREJOVIĆ Milica | SRB | 2 | V | 3 | V | 2/4 | -1 | 15 | |||
DE MARCHI Paola | CRO | 1 | 2 | V | V | 2/4 | -3 | 13 | |||
DELIĆ Gloria | CRO | 4 | V | 3 | V | 2/4 | 1 | 17 | |||
SENEKOVIČ Metka | SLO | 0 | 4 | 3 | 3 | 0/4 | -10 | 10 |
Poule no 2 | V/M | Indicator | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
KARAVIDIN Branislava | SRB | V | V | V | V | 4/4 | 14 | 20 | |||
PETRIČIĆ Marita | CRO | 0 | V | 1 | 3 | 1/4 | -9 | 9 | |||
PRIJIĆ Zlata | CRO | 2 | 4 | 4 | V | 1/4 | -2 | 15 | |||
BARBULOVIĆ Iva | SRB | 4 | V | V | V | 3/4 | 5 | 19 | |||
DELIĆ Josipa | CRO | 0 | V4 | 2 | 4 | 1/4 | -8 | 10 |
Document Engarde - 6.6.2009 22:43:52