Poule no 1 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
VRDOLJAK Nuša | CRO | V | V | 0 | V | 2 | 3/5 | 1 | 17 | |||
CVITANOVIĆ Klara | CRO | 4 | V | 0 | 3 | 2 | 1/5 | -9 | 14 | |||
JOLIĆ Josipa | CRO | 1 | 3 | 0 | 3 | 1 | 0/5 | -17 | 8 | |||
BARBULOVIĆ Ana | SRB | V | V | V | V | V | 5/5 | 23 | 25 | |||
KNEŽEVIĆ Katarina | SRB | 1 | V | V | 1 | 0 | 2/5 | -9 | 12 | |||
ŽIVANOVIĆ Jovana | SRB | V | V | V | 1 | V | 4/5 | 11 | 21 |
Document Engarde - 6.6.2009 22:41:04