Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | ŽMAUC KVAR | Žiga | SLO | BRANIK |
2 | FILEŠ | Petar | CRO | RAPIR |
3 | MATIĆ | Luka | CRO | VMD |
3 | SESARTIĆ | Luka | CRO | SPLIT |
5 | ŠKORAK | Alen | CRO | VMD |
6 | KUMIŠA | Matej | CRO | MLADOST |
7 | KOVO | Marin | CRO | SPLIT |
8 | VINKOVIĆ | Goran | CRO | MLADOST |
9 | ROŠAJ | Lazar | SRB | POBEDNIK |
10 | RUDI | Soma | HUN | HIPER SE |
11 | NOVAK | Viktor | CRO | MLADOST |
11 | KOVACS | Marton | HUN | HIPER SE |
Document Engarde - 6.6.2009 22:28:18