Poule no 1 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
KAMRAS Leona | SRB | V | V | V | 4 | V | 4/5 | 10 | 24 | |||
PALKOVITS Luca | HUN | 3 | 3 | V | 4 | 2 | 1/5 | -5 | 17 | |||
BODROZIC Bruna | CRO | 4 | V | V | V | V | 4/5 | 9 | 24 | |||
DELIC Josipa | CRO | 1 | 2 | 1 | 0 | 1 | 0/5 | -20 | 5 | |||
GEBER Janja | CRO | V | V | 4 | V | 0 | 3/5 | 1 | 19 | |||
KVADRANTI Korina | CRO | 1 | V | 2 | V | V | 3/5 | 5 | 18 |
Poule no 2 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HORVATH Kitti | HUN | 3 | 3 | V | V | X | 2/4 | -2 | 16 | |||
MOLNAR Orsolya | HUN | V | V | 4 | V | X | 3/4 | 7 | 19 | |||
MAKSIC Milica | SRB | V | 4 | V | V | X | 3/4 | 9 | 19 | |||
PETRICIC Marita | CRO | 4 | V | 0 | 3 | X | 1/4 | -7 | 12 | |||
BOZIC Lea | CRO | 4 | 0 | 2 | V | X | 1/4 | -7 | 11 | |||
KUZMANOVIC Ema | CRO | A | A | A | A | A | abandon1 |
Document Engarde - 8.6.2008 23:50:06