Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | ZOVKO | Sara | CRO | ZSM |
2 | DINGA | Kata | HUN | OMTS |
3 | HORVATH | Kitti | HUN | SVS |
3 | KUZMANOVIC | Ema | CRO | LOKOMOTIVA |
5 | DINGA | Anna | HUN | OMTS |
6 | SZABO | Franciska | HUN | HIPERSE |
7 | GRAH | Gita | CRO | LOKOMOTIVA |
8 | PALKOVITS | Luca | HUN | SVS |
9 | DELIC | Josipa | SPLIT | |
10 | MAJKIC | Buga | CRO | LOKOMOTIVA |
Document Engarde - 9.6.2008 0:00:22