1 | DINGA Kata | HUN | |||
DINGA Kata | |||||
8 | |||||
DINGA Kata | |||||
5 | CVITANOVIC Klara | CRO | 10/3 | ||
JENY Renata | |||||
4 | JENY Renata | CRO | 15/3 | ||
DINGA Anna | |||||
3 | DINGA Anna | HUN | 9/8 | ||
DINGA Anna | |||||
6 | LI Lea Ming | CRO | 7/6 | ||
DINGA Anna | |||||
7 | MAJKIC Buga | CRO | 10/2 | ||
GRAH Gita | |||||
2 | GRAH Gita | CRO | 10/8 |
Document Engarde - 8.6.2008 23:49:30