Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | DINGA | Anna | HUN | HIPERSE |
2 | DINGA | Kata | HUN | HIPERSE |
3 | GRAH | Gita | CRO | LOKOMOTIVA |
3 | JENY | Renata | CRO | ZSM |
5 | CVITANOVIC | Klara | CRO | SPLIT |
6 | LI | Lea Ming | CRO | VMD |
7 | MAJKIC | Buga | CRO | LOKOMOTIVA |
8 | JUKIC | Lucija | CRO | VMD |
9 | VRDOLJAK | Nusa | CRO | SPLIT |
Document Engarde - 8.6.2008 23:49:39