Poule no 1 | V/M | Indicator | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
EMAN Aleksandar | SRB | V | V | V | V | 4/4 | 15 | 20 | |||
PETRICIC Toni | CRO | 2 | V | V | 0 | 2/4 | -2 | 12 | |||
BENDE Bence | HUN | 0 | 3 | 3 | 0 | 0/4 | -14 | 6 | |||
VLAHOVIC ZUVELA Vjeran | CRO | 1 | 1 | V | 3 | 1/4 | -8 | 10 | |||
RUDI Soma | HUN | 2 | V | V | V | 3/4 | 9 | 17 |
Poule no 2 | V/M | Indicator | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
KALINIC Val Petar | CRO | 1 | V | V | V | 3/4 | 4 | 16 | |||
MARKOVIC Sven | CRO | V | V | V | V | 4/4 | 9 | 20 | |||
FILES Petar | CRO | 3 | 4 | 3 | V | 1/4 | -1 | 15 | |||
MALICS Marcell | HUN | 4 | 4 | V | V | 2/4 | 4 | 18 | |||
TOTH Adrian | HUN | 0 | 2 | 1 | 1 | 0/4 | -16 | 4 |
Poule no 3 | V/M | Indicator | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
STRELOV Miron | CRO | V | V | 1 | V | 3/4 | 5 | 16 | |||
VRBANC Tin | CRO | 4 | V | 2 | V | 2/4 | 2 | 16 | |||
TURNAI Gergo | HUN | 2 | 3 | 3 | V | 1/4 | -5 | 13 | |||
RACZ Balasz | HUN | V | V4 | V4 | V | 4/4 | 10 | 18 | |||
KUHAR Borna | CRO | 0 | 2 | 4 | 2 | 0/4 | -12 | 8 |
Document Engarde - 8.6.2008 23:47:46