Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | EMAN | Aleksandar | SRB | OMLADINAC |
2 | FILES | Petar | CRO | RAPIR |
3 | MARKOVIC | Sven | CRO | VMD |
3 | STRELOV | Miron | CRO | VMD |
5 | RACZ | Balasz | HUN | OMS |
6 | RUDI | Soma | HUN | HIPERSE |
7 | KALINIC | Val Petar | CRO | LOKOMOTIVA |
8 | VRBANC | Tin | CRO | VMD |
9 | MALICS | Marcell | HUN | SVS |
10 | PETRICIC | Toni | CRO | SPLIT |
11 | TURNAI | Gergo | HUN | HIPERSE |
12 | VLAHOVIC ZUVELA | Vjeran | CRO | VMD |
13 | KUHAR | Borna | CRO | LOKOMOTIVA |
14 | BENDE | Bence | HUN | SVS |
15 | TOTH | Adrian | HUN | HIPERSE |
Document Engarde - 8.6.2008 23:48:08