Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | RACZ | Balazs | HUN | OMS |
2 | SOMA | Rudi | HUN | HIPERSE |
3 | MARTINOVIC | Goran | CRO | VMD |
3 | PETRICIC | Toni | CRO | SPLIT |
5 | BENDE | Bence | HUN | SVS |
6 | MARKOTA | Vedran | CRO | LOKOMOTIVA |
7 | TARBUK | Bruno | CRO | VMD |
8 | KUHAR | Borna | CRO | LOKOMOTIVA |
9 | BOKO | Igor | CRO | SPLIT |
10 | POZARIC | Fran | CRO | MLADOST |
11 | NAZLIC | Andrija | CRO | SPLIT |
12 | JAGNJIC | Dario | CRO | SPLIT |
13 | BOSNJAK | Vedran | CRO | SPLIT |
Document Engarde - 8.6.2008 23:47:23