Poule no 1 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KVADRANTI Korina | CRO | V | V4 | V | V2 | 3 | V | 5/6 | 14 | 24 | |||
KORENCAN Klara | SLO | 1 | V | V | V | 4 | V | 4/6 | 6 | 25 | |||
CENKER Freya | AUT | 3 | 3 | V | 3 | 2 | V | 2/6 | -1 | 21 | |||
SALUZZO Ana | CRO | 0 | 4 | 3 | 2 | 0 | 2 | 0/6 | -19 | 11 | |||
ANIC Vita | CRO | 1 | 1 | V | V | V | V | 4/6 | 7 | 22 | |||
ZOVKO Sara | CRO | V4 | V | V | V | 2 | V | 5/6 | 11 | 26 | |||
PETRICIOLI Lucija | CRO | 1 | 1 | 0 | V | 1 | 1 | 1/6 | -18 | 9 |
Document Engarde - 8.6.2008 23:46:20