Poule no 1 | V/M | Indicator | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
KARAS Ema | CRO | V | V | 1 | V | 3/4 | 7 | 16 | |||
BARTULIN Lea | CRO | 2 | 2 | 1 | 1 | 0/4 | -14 | 6 | |||
LI Lea Ming | CRO | 2 | V | 3 | 4 | 1/4 | -3 | 14 | |||
JENY Renata | CRO | V | V | V | 4 | 3/4 | 9 | 19 | |||
JUKIC Lucija | CRO | 0 | V | V | V | 3/4 | 1 | 15 |
Document Engarde - 8.6.2008 23:44:51