Poule no 1 | V/M | Indicator | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GOLIC David | SRB | V | V | 3 | 3 | 2/4 | 5 | 16 | |||
TOMSIC Nikola | SRB | 1 | V | V | 3 | 2/4 | -1 | 14 | |||
DOHI Zoltan | HUN | 0 | 1 | 3 | 2 | 0/4 | -14 | 6 | |||
STELLA Alberto | ITA | V | 4 | V | V | 3/4 | 6 | 19 | |||
TVRTKOVIC Fran | CRO | V | V | V | 2 | 3/4 | 4 | 17 |
Poule no 2 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TOLMAC Stefan | SRB | 3 | V | V | V | V | 4/5 | 11 | 23 | |||
PETROVIC Nikola | SRB | V | V | V | V | V | 5/5 | 14 | 25 | |||
SESARTIC Luka | CRO | 1 | 0 | 0 | 1 | 0 | 0/5 | -23 | 2 | |||
DINKOVIC Eric | CRO | 2 | 4 | V | 1 | V | 2/5 | 1 | 17 | |||
SKORAK Alen | CRO | 3 | 4 | V | V | V | 3/5 | 8 | 22 | |||
GUNTER Tamas | HUN | 1 | 0 | V | 1 | 2 | 1/5 | -11 | 9 |
Poule no 3 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DEBANIC Fran | CRO | 1 | V | 2 | 1 | 3 | 1/5 | -8 | 12 | |||
BUMCI Bruno | CRO | V3 | 2 | 2 | 1 | V | 2/5 | -4 | 13 | |||
VUKSIC Kresimir | CRO | 3 | V | 1 | 4 | 1 | 1/5 | -8 | 14 | |||
MUC Stefan | SRB | V | V | V | 3 | V | 4/5 | 10 | 23 | |||
BUNDALO Ivan | SRB | V | V4 | V | V | V | 5/5 | 12 | 24 | |||
MATISIC Vid | CRO | V4 | 2 | V | 3 | 3 | 2/5 | -2 | 17 |
Document Engarde - 8.6.2008 23:44:12