Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | SKORAK | Alen | CRO | VMD |
2 | DEBANIC | Fran | CRO | VMD |
3 | BUMCI | Bruno | CRO | VMD |
3 | FILES | Petar | CRO | RAPIR |
5 | DINKOVIC | Eric | CRO | VMD |
6 | MARKOVIC | Sven | CRO | VMD |
7 | GOLIC | David | SRB | OMLADINAC |
8 | REZEK | Matej | CRO | RAPIR |
9 | VRBANC | Tin | CRO | VMD |
10 | TARBUK | Sebastijan | CRO | VMD |
11 | GOLES | Viktor | CRO | RAPIR |
12 | FRAS | Igor | CRO | RAPIR |
13 | BORISAVLJEVIC | Karlo | CRO | RAPIR |
14 | DULIBIC | Lovro | CRO | VMD |
15 | LI | Leo | CRO | VMD |
16 | RISMONDO | Mihovil | CRO | VMD |
Document Engarde - 8.6.2008 23:43:46