1 | GEBER Janja | CRO | ||||
GEBER Janja | ||||||
16 | ||||||
GEBER Janja | ||||||
9 | COKARIC Sara | CRO | 15/5 | |||
PENEZIC Vlatka | ||||||
8 | PENEZIC Vlatka | CRO | 15/14 | |||
GEBER Janja | ||||||
5 | ADLER Anita | CRO | 15/14 | |||
ADLER Anita | ||||||
12 | ||||||
VRHAR Karmen | ||||||
13 | 15/14 | |||||
VRHAR Karmen | ||||||
4 | VRHAR Karmen | CRO | ||||
TOPIC Toncica | ||||||
3 | TOPIC Toncica | CRO | 15/10 | |||
TOPIC Toncica | ||||||
14 | ||||||
TOPIC Toncica | ||||||
11 | FABIAN Dora | CRO | 13/7 | |||
BODROZIC Bruna | ||||||
6 | BODROZIC Bruna | CRO | 15/4 | |||
TOPIC Toncica | ||||||
7 | LUKIC Mia | CRO | 15/9 | |||
LUKIC Mia | ||||||
10 | NARANCA Daniela | CRO | 15/12 | |||
GRANDOV Beatrice | ||||||
15 | 15/10 | |||||
GRANDOV Beatrice | ||||||
2 | GRANDOV Beatrice | CRO |
Document Engarde - 6.6.2006 12:20:44