Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | TOPIC | Toncica | CRO | SPLIT |
2 | GEBER | Janja | CRO | LOKOMOTIVA |
3 | GRANDOV | Beatrice | CRO | MLADOST |
3 | VRHAR | Karmen | CRO | SPLIT |
5 | ADLER | Anita | CRO | LOKOMOTIVA |
6 | BODROZIC | Bruna | CRO | MLADOST |
7 | LUKIC | Mia | CRO | SPLIT |
8 | PENEZIC | Vlatka | CRO | MLADOST |
9 | COKARIC | Sara | CRO | BAN |
10 | NARANCA | Daniela | CRO | BAN |
11 | FABIAN | Dora | CRO | MLADOST |
12 | NOVAKOVIC | Mateja | CRO | BAN |
13 | MUSTAFA | Naomi | CRO | BAN |
13 | BOZIC | Lea | CRO | BAN |
Document Engarde - 6.6.2006 12:20:11