1 | JUKIĆ Paula | CRO | ||||
JUKIĆ Paula | ||||||
16 | ||||||
JUKIĆ Paula | ||||||
9 | NAKIĆ Marta | CRO | 15/8 | |||
CVITANOVIĆ Klara | ||||||
8 | CVITANOVIĆ Klara | CRO | 15/12 | |||
JUKIĆ Paula | ||||||
5 | MESIĆ Ana | CRO | 15/6 | |||
MESIĆ Ana | ||||||
12 | ||||||
JENY Renata | ||||||
13 | 15/13 | |||||
JENY Renata | ||||||
4 | JENY Renata | CRO | ||||
TOPIĆ Tončica | ||||||
3 | JOLIĆ Josipa | CRO | 15/10 | |||
JOLIĆ Josipa | ||||||
14 | ||||||
JOLIĆ Josipa | ||||||
11 | MARUŠIĆ Melanija | CRO | 15/9 | |||
PETKOVIĆ Lara | ||||||
6 | PETKOVIĆ Lara | CRO | 15/7 | |||
TOPIĆ Tončica | ||||||
7 | VRDOLJAK Nuša | CRO | 15/11 | |||
KUNA Jana | ||||||
10 | KUNA Jana | CRO | 15/14 | |||
TOPIĆ Tončica | ||||||
15 | 15/5 | |||||
TOPIĆ Tončica | ||||||
2 | TOPIĆ Tončica | CRO |
Document Engarde - 6.10.2014. 11:43:23