Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | TOPIĆ | Tončica | CRO | ZŠM |
2 | JUKIĆ | Paula | CRO | SPLIT |
3 | JENY | Renata | CRO | LOKOMOTIVA |
3 | JOLIĆ | Josipa | CRO | MLADOST |
5 | MESIĆ | Ana | CRO | MLADOST |
6 | PETKOVIĆ | Lara | CRO | MLADOST |
7 | CVITANOVIĆ | Klara | CRO | SPLIT |
8 | KUNA | Jana | CRO | MLADOST |
9 | VRDOLJAK | Nuša | CRO | SPLIT |
10 | NAKIĆ | Marta | CRO | MLADOST |
11 | MARUŠIĆ | Melanija | CRO | SPLIT |
12 | CRVELIN | Ivana | CRO | SPLIT |
13 | ŠARUNIĆ | Sunčica | CRO | SPLIT |
14 | GRUBIŠIĆ | Tonkica | CRO | SPLIT |
Document Engarde - 6.10.2014. 11:43:28