Poule no 1 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DUGAC Gašpar | CRO | V | 3 | 4 | V | V | 3/5 | 5 | 22 | |||
HORVAT Filip | CRO | 3 | 2 | 0 | 3 | V | 1/5 | -9 | 13 | |||
FIJAN Filip | CRO | V | V | 1 | 3 | V | 3/5 | 2 | 19 | |||
SUNKO Vjeran | CRO | V | V | V | V | V | 5/5 | 15 | 25 | |||
ČAGALJ Mario | CRO | 2 | V | V | 3 | 3 | 2/5 | -3 | 18 | |||
VILIBIĆ Krešimir | CRO | 2 | 2 | 2 | 2 | V | 1/5 | -10 | 13 |
Poule no 2 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ČOPAC Luka | CRO | V | V | 2 | 4 | V | 3/5 | 0 | 21 | |||
VODANOVIĆ Luka | CRO | 3 | 1 | 3 | 1 | 3 | 0/5 | -14 | 11 | |||
VINKOVIĆ Goran | CRO | 4 | V | V | V | V | 4/5 | 13 | 24 | |||
GRAŠO Luka | CRO | V | V | 0 | 2 | 4 | 2/5 | -4 | 16 | |||
ŠOLA Jakov | CRO | V | V | 4 | V | 2 | 3/5 | 4 | 21 | |||
MAĐOR BOŽINOVIĆ Toni | CRO | 4 | V | 1 | V | V | 3/5 | 1 | 20 |
Document Engarde - 6.10.2014. 11:41:08