Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | SUNKO | Vjeran | CRO | MLADOST |
2 | VINKOVIĆ | Goran | CRO | MLADOST |
3 | DUGAC | Gašpar | CRO | MLADOST |
3 | FIJAN | Filip | CRO | LOKOMOTIVA |
5 | ŠOLA | Jakov | CRO | SPLIT |
6 | MAĐOR BOŽINOVIĆ | Toni | CRO | SPLIT |
7 | ČOPAC | Luka | CRO | SPLIT |
8 | GRAŠO | Luka | CRO | SPLIT |
9 | ČAGALJ | Mario | CRO | SPLIT |
10 | HORVAT | Filip | CRO | MLADOST |
11 | VILIBIĆ | Krešimir | CRO | SPLIT |
12 | VODANOVIĆ | Luka | CRO | SPLIT |
Document Engarde - 6.10.2014. 11:41:22