Poule no 1 | V/M | Indicator | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MATIĆ Luka | CRO | 0 | 4 | V | V | 2/4 | 3 | 14 | |||
ŠOUREK Dino | CRO | V | V | V | 4 | 3/4 | 11 | 19 | |||
GRAŠO Luka | CRO | V | 1 | 3 | V | 2/4 | 0 | 14 | |||
MARTIĆ Martin | CRO | 0 | 2 | V | V | 2/4 | -3 | 12 | |||
BRUNDIĆ Damjan | CRO | 1 | V | 0 | 2 | 1/4 | -11 | 8 |
Poule no 2 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
VULETIĆ Davor | 3 | 4 | 3 | 0 | V | 1/5 | -6 | 15 | ||||
BOGOVIĆ Maurizio | CRO | V | 4 | V | V | V | 4/5 | 10 | 24 | |||
ŠABAN Vedran | CRO | V | V | V | 4 | V | 4/5 | 3 | 24 | |||
BAMBIR Kristijan | CRO | V | 2 | 4 | 0 | 3 | 1/5 | -9 | 14 | |||
LOVRIĆ Ivan | CRO | V | 3 | V | V | 3 | 3/5 | 7 | 21 | |||
VILIBIĆ Kresimir | CRO | 1 | 1 | 4 | V | V | 2/5 | -5 | 16 |
Poule no 3 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
FIJAN Filip | CRO | 2 | 1 | 3 | 4 | V | 1/5 | -9 | 15 | |||
POLJAK Ante | CRO | V | V | V | 2 | V | 4/5 | 11 | 22 | |||
BOKO Igor | CRO | V | 4 | V | 3 | V | 3/5 | 5 | 22 | |||
ŠOLA Jakov | V | 0 | 4 | 2 | 2 | 1/5 | -10 | 13 | ||||
MIJATOVIĆ Bojan | CRO | V | V | V4 | V | V | 5/5 | 13 | 24 | |||
ČOPAC Luka | CRO | 4 | 0 | 3 | V | 0 | 1/5 | -10 | 12 |
Poule no 4 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ŠIFTAR Ozren | CRO | 2 | 2 | 3 | V | 4 | 1/5 | -7 | 16 | |||
GUJINOVIĆ Luka | CRO | V | V | V | V | V | 5/5 | 17 | 25 | |||
LOVRIĆ Marin | CRO | V | 1 | 4 | 2 | V | 2/5 | -1 | 17 | |||
ŠOLA Franjo | V | 3 | V | 0 | 2 | 2/5 | -7 | 15 | ||||
SUNKO Vjeran | CRO | 3 | 0 | V | V | V | 3/5 | 5 | 18 | |||
PETRIČIĆ Toni | CRO | V | 2 | 1 | V | 1 | 2/5 | -7 | 14 |
Document Engarde - 8.10.2013 8:34:46