Poule no 1 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MATIĆ Luka | CRO | V | V | 3 | V | V3 | V | 5/6 | 8 | 26 | |||
BRUNDIĆ Damjan | CRO | 4 | 3 | V | 2 | 3 | 2 | 1/6 | -10 | 19 | |||
PETRIČIĆ Toni | CRO | 3 | V | 4 | 3 | 2 | 3 | 1/6 | -8 | 20 | |||
TOPALUŠIĆ Mislav | CRO | V | 4 | V | 3 | V | V | 4/6 | 4 | 27 | |||
FIJAN Filip | CRO | 3 | V | V | V | V | V | 5/6 | 8 | 28 | |||
BOKO Igor | CRO | 2 | V | V | 2 | 3 | V | 3/6 | 0 | 22 | |||
VILIBIĆ Kresimir | CRO | 1 | V | V | 4 | 4 | 4 | 2/6 | -2 | 23 |
Poule no 2 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ŠABAN Vedran | CRO | V | V | V | V | V | 4 | 5/6 | 15 | 29 | |||
SUNKO Vjeran | CRO | 4 | V | V | V | V | 1 | 4/6 | 10 | 25 | |||
GRAŠO Luka | CRO | 2 | 2 | 4 | V | 4 | 4 | 1/6 | -6 | 21 | |||
ČOPAC Luka | CRO | 0 | 2 | V | 3 | 3 | 0 | 1/6 | -16 | 13 | |||
ŠOLA Jakov | 0 | 1 | 2 | V | V | 0 | 2/6 | -13 | 13 | ||||
ČAGALJ Mario | CRO | 3 | 0 | V | V | 3 | 0 | 2/6 | -11 | 16 | |||
BOGOVIĆ Maurizio | CRO | V | V | V | V | V | V | 6/6 | 21 | 30 |
Document Engarde - 8.10.2013 8:33:14