Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | ŠABAN | Vedran | CRO | SPLIT |
2 | BOGOVIĆ | Maurizio | CRO | MLADOST |
3 | GRAŠO | Luka | CRO | SPLIT |
3 | SUNKO | Vjeran | CRO | MLADOST |
5 | FIJAN | Filip | CRO | LOKOMOTIVA |
6 | MATIĆ | Luka | CRO | VMD |
7 | BOKO | Igor | CRO | SPLIT |
8 | ČAGALJ | Mario | CRO | SPLIT |
9 | TOPALUŠIĆ | Mislav | CRO | SPLIT |
10 | VILIBIĆ | Kresimir | CRO | SPLIT |
11 | ŠOLA | Jakov | WALTER | |
12 | PETRIČIĆ | Toni | CRO | SPLIT |
13 | BRUNDIĆ | Damjan | CRO | MLADOST |
14 | ČOPAC | Luka | CRO | SPLIT |
Document Engarde - 8.10.2013 8:34:29