Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | ADLER | Anita | CRO | ŠESTINE |
2 | VILLI BIGOVIĆ | Hannah | CRO | MLADOST |
3 | JUKIĆ | Paula | CRO | SPLIT |
3 | MUSULIN | Monika | CRO | MLADOST |
5 | MARINIĆ | Matea | CRO | LOKOMOTIVA |
6 | JOLIĆ | Josipa | CRO | MLADOST |
7 | TANOVIĆ | Ramona | CRO | MLADOST |
8 | MARDEŠIĆ | Luana Zelda | CRO | MLADOST |
9 | KUHAR | Laura | CRO | LOKOMOTIVA |
10 | PETI | Alea | CRO | RAPIR |
11 | DE MARCHI | Paola | CRO | SPLIT |
12 | GEBER | Janja | CRO | LOKOMOTIVA |
13 | PETKOVIĆ | Lara | CRO | MLADOST |
14 | PRIJIĆ | Zlata | CRO | SPLIT |
15 | CVITANOVIĆ | Klara | CRO | SPLIT |
16 | HRGETIĆ | Anna | CRO | RAPIR |
17 | GRGIĆ | Martina | CRO | LOKOMOTIVA |
18 | MESIĆ | Ana | CRO | MLADOST |
Document Engarde - 1.10.2012 14:55:44