Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | KORES | Gaja | SLO | SS DUEL TABOR |
2 | GARIB | Tihana | CRO | MLADOST |
3 | MARINIĆ | Matea | CRO | LOKOMOTIVA |
3 | MUSULIN | Monika | CRO | LOKOMOTIVA |
5 | PRIBUDIĆ | Zrinka | CRO | SPLIT |
6 | VILLI BIGOVIĆ | Hannah | CRO | LOKOMOTIVA |
7 | JUKIĆ | Paula | CRO | SPLIT |
8 | MARDEŠIĆ | Luana Zelda | CRO | LOKOMOTIVA |
9 | DE MARCHI | Paola | CRO | SPLIT |
10 | DELIĆ | Gloria | CRO | SPLIT |
11 | PRIJIĆ | Zlata | CRO | SPLIT |
12 | GEBER | Janja | CRO | LOKOMOTIVA |
13 | HASANBEGOVIĆ | Leyla | CRO | SPLIT |
Document Engarde - 19.9.2011 7:16:22