Poule no 1 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
OMEROVIĆ Alen | CRO | V | 1 | 4 | V | 3 | 2/5 | -1 | 18 | |||
GRACIN Vito | CRO | 3 | 2 | 1 | V | 4 | 1/5 | -8 | 15 | |||
GUJINOVIĆ Luka | CRO | V | V | 4 | V | V | 4/5 | 12 | 24 | |||
PELAJIĆ Ivan | CRO | V | V | V | V | 0 | 4/5 | 5 | 20 | |||
PLOSNIĆ Mihael | CRO | 1 | 3 | 1 | 1 | 3 | 0/5 | -16 | 9 | |||
LOVRIĆ Marin | CRO | V | V | 3 | V | V | 4/5 | 8 | 23 |
Poule no 2 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
KRIČKIĆ David | CRO | V | 3 | 4 | V | V | 3/5 | 7 | 22 | |||
ŠABAN Vedran | CRO | 2 | V | 4 | V | V | 3/5 | 6 | 21 | |||
BIENENFELD Jaka | CRO | V | 3 | 2 | V | V | 3/5 | 3 | 20 | |||
LOVRIĆ Ivan | CRO | V | V | V | V | V | 5/5 | 12 | 25 | |||
PURETA Tihomir | CRO | 3 | 2 | 2 | 3 | V | 1/5 | -6 | 15 | |||
OSTOJIĆ Bruno | CRO | 0 | 0 | 2 | 0 | 1 | 0/5 | -22 | 3 |
Document Engarde - 19.9.2011 7:13:14