Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | TOPIC | Toncica | CRO | SPLIT |
2 | ADLER | Anita | CRO | LOKOMOTIVA |
3 | ILIJASEV | Roberta | CRO | MLADOST |
3 | PRIBUDIC | Zrinka | CRO | SPLIT |
5 | KUSTURA | Laura | CRO | SPLIT |
6 | GEBER | Janja | CRO | LOKOMOTIVA |
7 | DELIC | Gloria | CRO | SPLIT |
8 | VUKO | Josipa | CRO | SPLIT |
9 | PRPA | Dana | CRO | BAN |
10 | PRIJIC | Zlata | CRO | SPLIT |
11 | HRAMUS | Ida | SLO | BRANIK |
Document Engarde - 28.9.2009 9:40:10