Poule no 1 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GUJINOVIC Luka | CRO | 2 | V | 3 | V | 4 | 2/5 | 0 | 19 | |||
VUKOVIC Filip | CRO | V | 3 | 1 | V | 4 | 2/5 | -2 | 18 | |||
GRACIN Vito | CRO | 2 | V | 1 | 0 | 1 | 1/5 | -14 | 9 | |||
MIJATOVIC Bojan | CRO | V | V | V | V | 2 | 4/5 | 14 | 22 | |||
SOBOCAN Rok | SLO | 2 | 3 | V | 0 | 0 | 1/5 | -10 | 10 | |||
PARVAN Dorian | ROM | V | V | V | V3 | V | 5/5 | 12 | 23 |
Poule no 2 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LUSIC Miro | CRO | V | V | V | V | V | 5/5 | 12 | 25 | |||
LOVRIC Ivan | CRO | 4 | V | V | 3 | V | 3/5 | 5 | 22 | |||
GEBER Lav | CRO | 1 | 2 | 4 | V | 2 | 1/5 | -9 | 14 | |||
RADAN Luka | CRO | 1 | 1 | V | 0 | 0 | 1/5 | -17 | 7 | |||
FRIEDRICH Aron | HUN | 4 | V | 3 | V | V | 3/5 | 7 | 22 | |||
SALOMON Jean-Francois | BEL | 3 | 4 | V | V | 2 | 2/5 | 2 | 19 |
Poule no 3 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BAUCIC Zorko | CRO | V | V | 2 | 0 | V | 3/5 | 1 | 17 | |||
KOS Alen | CRO | 2 | 2 | V | V | V | 3/5 | 0 | 19 | |||
SOUREK Dino | CRO | 3 | V | 0 | 3 | V | 2/5 | -2 | 16 | |||
LIVIU Dragomir | ROM | V | 3 | V | V | V | 4/5 | 10 | 23 | |||
KUN Peter | HUN | V | 2 | V | 4 | V | 3/5 | 6 | 21 | |||
PETROVIC Rene | SLO | 1 | 4 | 1 | 2 | 2 | 0/5 | -15 | 10 |
Poule no 4 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PELAJIC Ivan | CRO | 1 | 4 | V | V | 1 | 2/5 | -6 | 16 | |||
MATIC Ivan | CRO | V | 2 | 4 | 3 | 1 | 1/5 | -6 | 15 | |||
POLJAK Ante | CRO | V | V | 4 | 1 | V | 3/5 | 2 | 20 | |||
KRICKIC David | CRO | 4 | V | V | V | V | 4/5 | 4 | 24 | |||
SBIRCIA Alin | ROM | 3 | V | V | 4 | 4 | 2/5 | 2 | 21 | |||
SLODNJAK Martin | SLO | V | V | 2 | 3 | V | 3/5 | 4 | 20 |
Poule no 5 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POPOVIC Tomislav | CRO | 4 | V | V | 2 | 4 | 3 | 2/6 | -3 | 23 | |||
SABAN Vedran | CRO | V | 2 | V | 4 | 3 | 2 | 2/6 | -6 | 21 | |||
BUVA Lovro | CRO | 2 | V | 4 | 4 | V | 3 | 2/6 | -3 | 23 | |||
LOVRIC Marin | CRO | 4 | 3 | V | 3 | 3 | 3 | 1/6 | -8 | 21 | |||
NICA Daniel | ROM | V | V | V | V | V | V | 6/6 | 12 | 30 | |||
ZMAUC KVAR Ziga | SLO | V | V | 4 | V | 1 | 3 | 3/6 | -2 | 23 | |||
PARTALI Csaba | HUN | V | V | V | V | 4 | V | 5/6 | 10 | 29 |
Document Engarde - 28.9.2009 9:21:11