Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | TOPIC | Toncica | CRO | SPLIT |
2 | ADLER | Anita | CRO | LOKOMOTIVA |
3 | ILIJASEV | Roberta | CRO | MLADOST |
3 | KUSTURA | Laura | CRO | SPLIT |
5 | BELJAN | Lucija | CRO | LOKOMOTIVA |
6 | JEZA | Eva | SLO | TABOR |
7 | MRAVLJE | Nela | SLO | TABOR |
8 | BODROZIC | Bruna | CRO | MLADOST |
9 | VUKO | Josipa | CRO | SPLIT |
Document Engarde - 21.9.2008 23:02:15