Poule no 1 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SLODNJAK Martin | SLO | V | V | V | 4 | V | V | 5/6 | 16 | 29 | |||
LOVRIC Ivan | CRO | 0 | V | 4 | V | V | V | 4/6 | 3 | 24 | |||
KRICKIC David | CRO | 1 | 2 | V | 2 | 4 | 4 | 1/6 | -11 | 18 | |||
POLJAK Ante | CRO | 1 | V | 4 | V | V | V | 4/6 | 2 | 25 | |||
BIENENFELD Jaka | CRO | V | 3 | V | 3 | 3 | V | 3/6 | -1 | 24 | |||
SABAN Slaven | CRO | 3 | 3 | V | 2 | V | 4 | 2/6 | -5 | 22 | |||
TAMAS Attila | HUN | 3 | 3 | V | 4 | 4 | V | 2/6 | -4 | 24 |
Poule no 2 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PELAJIC Ivan | CRO | 4 | 1 | 4 | V | V | 2/5 | -1 | 19 | |||
VUKOVIC Filip | CRO | V | 2 | 3 | V | V | 3/5 | 4 | 20 | |||
MIHOVILOVIC Vedran | CRO | V | V | 2 | V | 3 | 3/5 | 7 | 20 | |||
PARTALI Csaba | HUN | V | V | V | 4 | V | 4/5 | 7 | 24 | |||
RUDI Peter | HUN | 1 | 1 | 0 | V | 4 | 1/5 | -13 | 11 | |||
SOBOCAN Rok | SLO | 4 | 1 | V | 3 | V | 2/5 | -4 | 18 |
Poule no 3 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIJATOVIC Bojan | CRO | V | V | 4 | V | V | 4 | 4/6 | 9 | 28 | |||
MATIC Ivan | CRO | 3 | V | V | 4 | V | 3 | 3/6 | 2 | 25 | |||
LOVRIC Marin | CRO | 2 | 3 | V | V | 3 | 4 | 2/6 | -3 | 22 | |||
GUJINOVIC Luka | CRO | V | 2 | 2 | 3 | V | 4 | 2/6 | -7 | 21 | |||
KUN Peter | HUN | 0 | V | 3 | V | V | 0 | 3/6 | -6 | 18 | |||
SALOMON Jean-Francois | BEL | 4 | 3 | V | 4 | 2 | 1 | 1/6 | -9 | 19 | |||
GRUDINA Jan | SLO | V | V | V | V | V | V | 6/6 | 14 | 30 |
Document Engarde - 21.9.2008 22:58:28