Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | JEZA | Eva | SLO | TABOR |
2 | ILIJAŠEV | Roberta | CRO | MLADOST |
3 | TOPIĆ | Tončica | CRO | SPLIT |
3 | ČULE | Antea | CRO | SPLIT |
5 | GAVRILOVIĆ | Jelena | CRO | SPLIT |
6 | KORES | Gaja | SLO | TABOR |
7 | VRHAR | Karmen | CRO | SPLIT |
8 | RADOŠ | Dea | CRO | SPLIT |
9 | RADMAN | Asja | CRO | SPLIT |
10 | KUSTURA | Laura | CRO | SPLIT |
11 | WOLF | Odette | CRO | VMD |
12 | VUKO | Josipa | CRO | SPLIT |
Document Engarde - 2.10.2007 11:37:21