Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | TOPIĆ | Tončica | CRO | SPLIT |
2 | ČULE | Antea | CRO | SPLIT |
3 | BAGARIĆ | Karla | CRO | LOKOMOTIVA |
3 | KORES | Gaja | SLO | TABOR |
5 | VRHAR | Karmen | CRO | SPLIT |
6 | ILIJAŠEV | Roberta | CRO | MLADOST |
7 | JEZA | Eva | SLO | TABOR |
8 | RADOŠ | Dea | CRO | SPLIT |
9 | KUSTURA | Laura | CRO | SPLIT |
10 | WOLF | Odette | CRO | VMD |
11 | VUKO | Josipa | CRO | SPLIT |
12 | RADMAN | Asja | CRO | SPLIT |
Document Engarde - 2.10.2007 11:36:39