Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | VUKOVIĆ | Filip | CRO | LOKOMOTIVA |
2 | RUNJIĆ | Lovro | CRO | SPLIT |
3 | MATIĆ | Ivan | CRO | VMD |
3 | ŠABAN | Slaven | CRO | SPLIT |
5 | GEBER | Lav | CRO | LOKOMOTIVA |
6 | LOVRIĆ | Ivan | CRO | SPLIT |
7 | LOVRIĆ | Marin | CRO | SPLIT |
8 | VUČINA | Matija | CRO | LOKOMOTIVA |
9 | KRVAVICA | Vedran | CRO | BAN |
10 | ŠUPRAHA | Ivan | CRO | SPLIT |
11 | GUJINOVIĆ | Luka | CRO | SPLIT |
Document Engarde - 2.10.2007 11:09:26